<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polarity &#187; slowing economy</title>
	<atom:link href="http://polarityinc.com/tag/slowing-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarityinc.com</link>
	<description>Helping companies go beyond ad impressions to actually sell something</description>
	<lastBuildDate>Sun, 02 Oct 2011 23:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Marketers &#8211; Are You Ready for the New Normal?</title>
		<link>http://polarityinc.com/2009/04/are-you-ready-for-the-new-normal/</link>
		<comments>http://polarityinc.com/2009/04/are-you-ready-for-the-new-normal/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:22:09 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Industry Info]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[slowing economy]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=475</guid>
		<description><![CDATA[This post examines the "new normal" as defined by economists where economic growth will be replaced with economic survival.  Marketers need to be ready for the "new normal" by embracing measurement, testing, and optimization of their tactics.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/04/are-you-ready-for-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

