<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polarity</title>
	<atom:link href="http://polarityinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarityinc.com</link>
	<description>Helping companies go beyond ad impressions to actually sell something</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Lost Art: Putting a Face on Your Brand</title>
		<link>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/</link>
		<comments>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:48 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding for social media]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1049</guid>
		<description><![CDATA[Many people think branding is comprised of a logo and color scheme, but brand design is only one of three brand components -- do you know the other two?   Ensure your brand strategy is complete prior to sales engagement or you'll be viewed as more background noise by prospects. ]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give It To Me Straight</title>
		<link>http://polarityinc.com/2010/04/give-it-to-me-straight/</link>
		<comments>http://polarityinc.com/2010/04/give-it-to-me-straight/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:10:32 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[sales prospecting]]></category>
		<category><![CDATA[sales qualifying]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1032</guid>
		<description><![CDATA[Why "No" beats "Maybe" in a sales call.  The secret to increasing sales productivity might lie in our ability to make it comfortable for a suspect to say "No."]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/04/give-it-to-me-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Healthcare Professionals Receive the Wrong Diagnosis</title>
		<link>http://polarityinc.com/2010/02/even-doctors-can-end-up-with-the-wrong-prescription/</link>
		<comments>http://polarityinc.com/2010/02/even-doctors-can-end-up-with-the-wrong-prescription/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:49:16 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[healthcare marketing]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=995</guid>
		<description><![CDATA[Despite their academic pedigree, physicians and healthcare insurance providers continue to receive the wrong diagnosis for their sales ills.  Confusing advertising for marketing can be dangerous -- particularly when the research shows the latter is what drives sales.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/02/even-doctors-can-end-up-with-the-wrong-prescription/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frontline Employees &#8211; Brand Ambassadors or Brand Assassins?</title>
		<link>http://polarityinc.com/2010/01/frontline-employees-brand-ambassadors-or-brand-killers/</link>
		<comments>http://polarityinc.com/2010/01/frontline-employees-brand-ambassadors-or-brand-killers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:22:31 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[frontline employees]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=838</guid>
		<description><![CDATA[Frontline employees are the key to a positive brand experience in business, but nowhere is this more critical than services businesses.  Here's an example of a management failure to enroll frontline employees in becoming brand ambassadors.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/01/frontline-employees-brand-ambassadors-or-brand-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Subaru Stubbed its Toe at Whole Foods</title>
		<link>http://polarityinc.com/2009/11/how-subaru-stubbed-its-toe-at-whole-foods/</link>
		<comments>http://polarityinc.com/2009/11/how-subaru-stubbed-its-toe-at-whole-foods/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:56:38 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[field marketing]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[test drive]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=826</guid>
		<description><![CDATA[Environmentally friendly and hip brand (Subaru) takes a good idea and botches the execution -- "who's to blame" is less important than "how to avoid" making the same mistake.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/11/how-subaru-stubbed-its-toe-at-whole-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rate (Select) an Ad Agency</title>
		<link>http://polarityinc.com/2009/09/how-to-rate-select-an-ad-agency/</link>
		<comments>http://polarityinc.com/2009/09/how-to-rate-select-an-ad-agency/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:41:56 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Industry Info]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[dialog]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=730</guid>
		<description><![CDATA[This post provides specific thoughts and screening criteria for selecting an ad agency in the era of interaction (not interruption) marketing.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/09/how-to-rate-select-an-ad-agency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank Industry Marketing: Oxymoron or Opportunity?</title>
		<link>http://polarityinc.com/2009/08/bank-industry-marketing-oxymoron-or-opportunity/</link>
		<comments>http://polarityinc.com/2009/08/bank-industry-marketing-oxymoron-or-opportunity/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:11:10 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Industry Info]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial service marketing]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=689</guid>
		<description><![CDATA[This is a great time to be bank.  In the midst of turmoil, a phoenix can rise out of the ashes -- that is, banks have an opportunity to reach out and connect with consumers like never before.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/08/bank-industry-marketing-oxymoron-or-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons from a Fisherman</title>
		<link>http://polarityinc.com/2009/07/marketing-lessons-from-a-fisherman/</link>
		<comments>http://polarityinc.com/2009/07/marketing-lessons-from-a-fisherman/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:10:38 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=682</guid>
		<description><![CDATA[This post examines the planning a fisherman employs to ensure a successful catch.  In most cases, it's more rigor that the average marketer invests in a multi-million dollar ad campaign.  Where do you rate?]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/07/marketing-lessons-from-a-fisherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Offense is a Good Defense: Why Retention Matters</title>
		<link>http://polarityinc.com/2009/07/the-best-offense-is-a-good-defense-why-retention-matters/</link>
		<comments>http://polarityinc.com/2009/07/the-best-offense-is-a-good-defense-why-retention-matters/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:35:17 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing budget allocation]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=661</guid>
		<description><![CDATA[This blog post revisits why retention is key during slowing economic times.  It is more effective, offers superior ROI, and forces marketers to examine/improve the brand experience.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/07/the-best-offense-is-a-good-defense-why-retention-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools and Tips for Online Retailers</title>
		<link>http://polarityinc.com/2009/06/twitter-tips-for-online-retailers/</link>
		<comments>http://polarityinc.com/2009/06/twitter-tips-for-online-retailers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:31:38 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=619</guid>
		<description><![CDATA[Twitter tips for online retailers]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/06/twitter-tips-for-online-retailers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
