<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polarity</title>
	<atom:link href="http://polarityinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarityinc.com</link>
	<description>Helping companies go beyond ad impressions to actually sell something</description>
	<lastBuildDate>Thu, 02 Aug 2012 02:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Influencing Buyers to Choose Your Brand</title>
		<link>http://polarityinc.com/2012/02/influencing-buyers-to-choose-your-brand/</link>
		<comments>http://polarityinc.com/2012/02/influencing-buyers-to-choose-your-brand/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[buyer persona]]></category>
		<category><![CDATA[buying cycle]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[influencing customers]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1175</guid>
		<description><![CDATA[A trend is emerging across industries such as healthcare, banking and technology with regards to what influences buyers to choose a particular brand.  A company's website and references from peers overwhelmingly carry more influence/weight that professionally prepared collateral and email campaigns.  Read why.]]></description>
		<wfw:commentRss>http://polarityinc.com/2012/02/influencing-buyers-to-choose-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Unions: Filene, Zig Ziglar and Southwest Airlines are on to Something</title>
		<link>http://polarityinc.com/2011/05/credit-unions-filene-zig-ziglar-and-southwest-airlines-are-on-to-something/</link>
		<comments>http://polarityinc.com/2011/05/credit-unions-filene-zig-ziglar-and-southwest-airlines-are-on-to-something/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:25:51 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[credit union hiring]]></category>
		<category><![CDATA[credit union service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Filene Research Institute]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1161</guid>
		<description><![CDATA[Credit unions can learn from what Southwest Airlines, Zig Ziglar and others already know -- you hire for attitude, train for skills.  The Filene Research Institute provides a blueprint for getting it right.]]></description>
		<wfw:commentRss>http://polarityinc.com/2011/05/credit-unions-filene-zig-ziglar-and-southwest-airlines-are-on-to-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the Size of the Gun or the Aim that Determines Sales Success?</title>
		<link>http://polarityinc.com/2011/04/is-it-the-size-of-the-gun-or-the-aim-that-determines-sales-success/</link>
		<comments>http://polarityinc.com/2011/04/is-it-the-size-of-the-gun-or-the-aim-that-determines-sales-success/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:22:23 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[branch strategy]]></category>
		<category><![CDATA[credit union marketing]]></category>
		<category><![CDATA[customer mix]]></category>
		<category><![CDATA[financial marketing]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1152</guid>
		<description><![CDATA[In the financial world, it seems that branch and ATM locations have become an obsession -- but is reach as important as aim?  Distribution without focus is costly and we examine why customer mix is critical to profitable growth.]]></description>
		<wfw:commentRss>http://polarityinc.com/2011/04/is-it-the-size-of-the-gun-or-the-aim-that-determines-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Giveth and Paypal Taketh Away</title>
		<link>http://polarityinc.com/2011/02/ebay-giveth-and-paypal-taketh-away/</link>
		<comments>http://polarityinc.com/2011/02/ebay-giveth-and-paypal-taketh-away/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:00:36 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[eBay gift certificate problem]]></category>
		<category><![CDATA[Paypal gift certificate redemption problem]]></category>
		<category><![CDATA[poor eBay customer service]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1137</guid>
		<description><![CDATA[eBay's purchase of Paypal seemed like a no-brainer, until the two tried to integrate their systems.  Making matters worse is two Customer Service organizations trying to sort through their disconnects.   Read the transcript of a real eBay Chat dialogue where they admit customers who redeem only part of an eBay gift certificate lose the remaining balance unless they call Paypal to reactivate the funds.]]></description>
		<wfw:commentRss>http://polarityinc.com/2011/02/ebay-giveth-and-paypal-taketh-away/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Endangered Species:  The Brand Positioning Statement</title>
		<link>http://polarityinc.com/2011/01/new-endangered-species-the-brand-positioning-statement/</link>
		<comments>http://polarityinc.com/2011/01/new-endangered-species-the-brand-positioning-statement/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:16:30 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand positioning statement]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1126</guid>
		<description><![CDATA[Clearing up the confusion between brand positioning and mission, vision, values statements -- particularly for financial institutions.]]></description>
		<wfw:commentRss>http://polarityinc.com/2011/01/new-endangered-species-the-brand-positioning-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Service &#8212; Easier Said Than Done</title>
		<link>http://polarityinc.com/2010/12/customer-service-easier-said-than-done/</link>
		<comments>http://polarityinc.com/2010/12/customer-service-easier-said-than-done/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:19:39 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1099</guid>
		<description><![CDATA[Outsourced call centers sound like a good deal until they accelerate customer attrition.  How eBay (and others) are dropping the ball whereby Customer Support is code for customer avoidance.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/12/customer-service-easier-said-than-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Through Focus</title>
		<link>http://polarityinc.com/2010/10/growth-through-focus/</link>
		<comments>http://polarityinc.com/2010/10/growth-through-focus/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:38:15 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[strategic focus]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1089</guid>
		<description><![CDATA[Last week we wrote a post that addressed a couple of key strategic planning questions that executives must ask themselves in the face of limited resources, an ailing global economy, and increasing pricing pressure.  Booz &#38; Co. suggests that rather than seek increased revenues and profits by expanding products and markets, companies should follow a [...]]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/10/growth-through-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Strategic Focus</title>
		<link>http://polarityinc.com/2010/10/gaining-strategic-focus/</link>
		<comments>http://polarityinc.com/2010/10/gaining-strategic-focus/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:48:23 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategic differentiation]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1086</guid>
		<description><![CDATA[Strategic planning in a poor economy requires focus -- doing fewer things, but with excellence.  Here are two key questions to ask yourself to ensure you are in focus.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/10/gaining-strategic-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi&#8217;s One-Size-Fits-All Approach to Buyer Personas</title>
		<link>http://polarityinc.com/2010/10/citis-one-size-fits-all-approach-to-buyer-personas/</link>
		<comments>http://polarityinc.com/2010/10/citis-one-size-fits-all-approach-to-buyer-personas/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:36:04 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[customer driven marketing]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1081</guid>
		<description><![CDATA[Citi card services lose another valued customer, but it could have been avoided if Buyer Personas were used.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/10/citis-one-size-fits-all-approach-to-buyer-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lost Art: Putting a Face on Your Brand</title>
		<link>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/</link>
		<comments>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:48 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding for social media]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1049</guid>
		<description><![CDATA[Many people think branding is comprised of a logo and color scheme, but brand design is only one of three brand components -- do you know the other two?   Ensure your brand strategy is complete prior to sales engagement or you'll be viewed as more background noise by prospects. ]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
