<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polarity &#187; Strategy</title>
	<atom:link href="http://polarityinc.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarityinc.com</link>
	<description>Helping companies go beyond ad impressions to actually sell something</description>
	<lastBuildDate>Sun, 02 Oct 2011 23:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Endangered Species:  The Brand Positioning Statement</title>
		<link>http://polarityinc.com/2011/01/new-endangered-species-the-brand-positioning-statement/</link>
		<comments>http://polarityinc.com/2011/01/new-endangered-species-the-brand-positioning-statement/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:16:30 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand positioning statement]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1126</guid>
		<description><![CDATA[Clearing up the confusion between brand positioning and mission, vision, values statements -- particularly for financial institutions.]]></description>
		<wfw:commentRss>http://polarityinc.com/2011/01/new-endangered-species-the-brand-positioning-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth Through Focus</title>
		<link>http://polarityinc.com/2010/10/growth-through-focus/</link>
		<comments>http://polarityinc.com/2010/10/growth-through-focus/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:38:15 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[strategic focus]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1089</guid>
		<description><![CDATA[Last week we wrote a post that addressed a couple of key strategic planning questions that executives must ask themselves in the face of limited resources, an ailing global economy, and increasing pricing pressure.  Booz &#38; Co. suggests that rather than seek increased revenues and profits by expanding products and markets, companies should follow a [...]]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/10/growth-through-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Strategic Focus</title>
		<link>http://polarityinc.com/2010/10/gaining-strategic-focus/</link>
		<comments>http://polarityinc.com/2010/10/gaining-strategic-focus/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:48:23 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategic differentiation]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1086</guid>
		<description><![CDATA[Strategic planning in a poor economy requires focus -- doing fewer things, but with excellence.  Here are two key questions to ask yourself to ensure you are in focus.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/10/gaining-strategic-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lost Art: Putting a Face on Your Brand</title>
		<link>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/</link>
		<comments>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:48 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding for social media]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=1049</guid>
		<description><![CDATA[Many people think branding is comprised of a logo and color scheme, but brand design is only one of three brand components -- do you know the other two?   Ensure your brand strategy is complete prior to sales engagement or you'll be viewed as more background noise by prospects. ]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/07/the-lost-art-putting-a-face-on-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Healthcare Professionals Receive the Wrong Diagnosis</title>
		<link>http://polarityinc.com/2010/02/even-doctors-can-end-up-with-the-wrong-prescription/</link>
		<comments>http://polarityinc.com/2010/02/even-doctors-can-end-up-with-the-wrong-prescription/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:49:16 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[healthcare marketing]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=995</guid>
		<description><![CDATA[Despite their academic pedigree, physicians and healthcare insurance providers continue to receive the wrong diagnosis for their sales ills.  Confusing advertising for marketing can be dangerous -- particularly when the research shows the latter is what drives sales.]]></description>
		<wfw:commentRss>http://polarityinc.com/2010/02/even-doctors-can-end-up-with-the-wrong-prescription/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons from a Fisherman</title>
		<link>http://polarityinc.com/2009/07/marketing-lessons-from-a-fisherman/</link>
		<comments>http://polarityinc.com/2009/07/marketing-lessons-from-a-fisherman/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:10:38 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=682</guid>
		<description><![CDATA[This post examines the planning a fisherman employs to ensure a successful catch.  In most cases, it's more rigor that the average marketer invests in a multi-million dollar ad campaign.  Where do you rate?]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/07/marketing-lessons-from-a-fisherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Offense is a Good Defense: Why Retention Matters</title>
		<link>http://polarityinc.com/2009/07/the-best-offense-is-a-good-defense-why-retention-matters/</link>
		<comments>http://polarityinc.com/2009/07/the-best-offense-is-a-good-defense-why-retention-matters/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:35:17 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing budget allocation]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=661</guid>
		<description><![CDATA[This blog post revisits why retention is key during slowing economic times.  It is more effective, offers superior ROI, and forces marketers to examine/improve the brand experience.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/07/the-best-offense-is-a-good-defense-why-retention-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $50 Billion Gamble and Why Ads (alone) Don&#8217;t Sell Products</title>
		<link>http://polarityinc.com/2009/06/the-50-billion-gamble-and-why-ads-dont-sell-products/</link>
		<comments>http://polarityinc.com/2009/06/the-50-billion-gamble-and-why-ads-dont-sell-products/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:57:57 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Carl Sewell]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=588</guid>
		<description><![CDATA[GM's woes and need for $50B in capital is a symptom -- the cause is their refusal to connect with customers, listen, and respond.  Let's hope they get it right this time around.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/06/the-50-billion-gamble-and-why-ads-dont-sell-products/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketers:  We&#8217;ve Seen the Enemy &#8212; and It&#8217;s Us</title>
		<link>http://polarityinc.com/2009/05/marketers-weve-seen-the-enemy-and-its-us/</link>
		<comments>http://polarityinc.com/2009/05/marketers-weve-seen-the-enemy-and-its-us/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:48:52 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=546</guid>
		<description><![CDATA[This post comments on marketers being their own worst enemies for lack of change.  Fear, apathy, laziness, and other factors combine to paralyze implementing the ideas of best-selling experts.]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/05/marketers-weve-seen-the-enemy-and-its-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Removing the Blindfold When Making Budget Cuts</title>
		<link>http://polarityinc.com/2009/03/removing-the-blindfold-when-making-budget-cuts/</link>
		<comments>http://polarityinc.com/2009/03/removing-the-blindfold-when-making-budget-cuts/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:36:02 +0000</pubDate>
		<dc:creator>Steve Patti</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[purchase funnel]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://polarityinc.com/?p=385</guid>
		<description><![CDATA[This post highlights the value of using monitoring the social web and analyzing sales funnel performance to better understand ROI and the performance of marketing tactics when considering budget cuts. ]]></description>
		<wfw:commentRss>http://polarityinc.com/2009/03/removing-the-blindfold-when-making-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

